JH-RJ45 Plug and Socket
SN:FL-01-016
Wire Specifications:0.15m²~2m²/24~26AWG
Rated Current:1.5A
Voltage Resistance:1000V/per minute
Protection Level: IP67
Working Temperature: -40℃-80℃
Insulation Resistance: >500MΩ
Plugging Time: >500
Link Mode: 1/4 Bayonet Speed
Shell Material: PA66
Flame Retardant Level: UL94-V0
Product Info
一.Specification Parameter
| Wire Specifications: | 0.15m²~2m²/24~26AWG | Line Diameter Range: | φ5.5mm~φ7mm |
Rated Current: | 1.5A | Voltage Resistance: | 1000V/per minute | |
Quantity Of Electric Shock: | 8PIN | Contact Resistance: | <30mΩ | |
Connection Mode: | Crystal Head Press | Link Mode: | 1/4 Bayonet Speed | |
Contact Material: | Contact Terminal | Insulation Resistance: | >500mΩ | |
Shell Material: | PA66 | Plugging Time: | >500 | |
Hardware Material: | Copper Nickel Plated | Working Temperature: | -40℃-80℃ | |
Protection Level: | IP67 | Flame Retardant Level: | UL94-V0 | |
Waterproof Figure: | Silica Gel |
二.Hole Size
三.Real Shooting
Viewed before